Cost Inflation Index
The Cost Inflation Index (CII) is an index published by the Income Tax Department, every financial year to measure inflation for the purpose of calculating capital gains on the sale of certain long-term capital assets. It helps adjust the purchase price of an asset for inflation, which reduces the tax burden on capital gains.
The base year for Cost Inflation Index (CII) was changed from 1981–82 to 2001–02 in the Finance Act of 2017, effective from Assessment Year 2018–19 (i.e., for financial years starting April 1, 2017). This means an asset purchased at any time before 01.04.2001 shall be deemed to have the base index as at 01.04.2001. This Page shows the compilation of indices from the year 2001 upto the latest notified year.
Latest Cost Inflation Index
| Financial Year | Cost Inflation Index |
|---|---|
| 2001-02 | 100 |
| 2002-03 | 105 |
| 2003-04 | 109 |
| 2004-05 | 113 |
| 2005-06 | 117 |
| 2006-07 | 122 |
| 2007-08 | 129 |
| 2008-09 | 137 |
| 2009-10 | 148 |
| 2010-11 | 167 |
| 2011-12 | 184 |
| 2012-13 | 200 |
| 2013-14 | 220 |
| 2014-15 | 240 |
| 2015-16 | 254 |
| 2016-17 | 264 |
| 2017-18 | 272 |
| 2018-19 | 280 |
| 2019-20 | 289 |
| 2020-21 | 301 |
| 2021-22 | 317 |
| 2022-23 | 331 |
| 2023-24 | 348 |
| 2024-25 | 363 |
| 2025-26 | 376 |
Old Inflation Index
| Financial Year | CII |
|---|---|
| 1981-82 | 100 |
| 1982-83 | 109 |
| 1983-84 | 116 |
| 1984-85 | 125 |
| 1985-86 | 133 |
| 1986-87 | 140 |
| 1987-88 | 150 |
| 1988-89 | 161 |
| 1989-90 | 172 |
| 1990-91 | 182 |
| 1991-92 | 199 |
| 1992-93 | 223 |
| 1993-94 | 244 |
| 1994-95 | 259 |
| 1995-96 | 281 |
| 1996-97 | 305 |
| 1997-98 | 331 |
| 1998-99 | 351 |
| 1999-00 | 389 |
| 2000-01 | 406 |
| 2001-02 | 426 |
| 2002-03 | 447 |
| 2003-04 | 463 |
| 2004-05 | 480 |
| 2005-06 | 497 |
| 2006-07 | 519 |
| 2007-08 | 551 |
| 2008-09 | 582 |
| 2009-10 | 632 |
| 2010-11 | 711 |
| 2011-12 | 785 |
| 2012-13 | 852 |
| 2013-14 | 939 |
| 2014-15 | 1024 |
| 2015-16 | 1081 |
| 2016-17 | 1125 |
Note:
From 23 July 2024, the Union Budget 2024 introduced certain major changes including removal of indexation benefit for all long-term capital assets, including real estate, gold, unlisted shares, debt mutual funds, etc., in order to simplify tax compliance and compute capital gains more easily. However, the above indices draw significance because, resident individuals are still given an option to either opt for original cost and pay tax @ 12.5% or opt for indexation and pay tax @ 20%.
However, such computation is only for computation of tax. The Income i.e. the capital gains will still be calculated without the indexation benefits
