Goods Exempt from GST — Nil Rated Schedule
Amendment Trail — CT(R) / IT(R) / UTT(R) 18 amendments
| # | CT(R) | IT(R) | UTT(R) | Date | Key Changes |
|---|---|---|---|---|---|
| — | 2/2017-CT(R) | 2/2017-IT(R) | 2/2017-UTT(R) | 28-06-2017 | Principal notification — 148 serial numbers + Explanation |
| C1 | Corrigendum GSR 868(E) | — | — | 12-07-2017 | Corrected Sl. No. 45 (dried leguminous vegetables) and Explanation (ii) |
| C2 | Corrigendum GSR 959(E) | — | — | 27-07-2017 | Corrected Sl. No. 59 (seeds — Chapters 7, 9 or 10); and Sl. No. 102 |
| 1 | 28/2017-CT(R) | 28/2017-IT(R) | 28/2017-UTT(R) | 22-09-2017 | Inserted Annexures I and II; amended brand-name conditions in multiple entries; substituted Sl. 138 (Charkha); amended Sl. 143 (musical instruments); Sl. 144 (muddhas) |
| 2 | 35/2017-CT(R) | 36/2017-IT(R) | 35/2017-UTT(R) | 13-10-2017 | Inserted Sl. No. 122A (Duty Credit Scrips), Sl. No. 150 (Govt entity supply); inserted proviso to Annexure I |
| 3 | 42/2017-CT(R) | 44/2017-IT(R) | 42/2017-UTT(R) | 14-11-2017 | Major restructuring — substituted Sl. No. 8 (all fresh/chilled meat); omitted Sl. Nos. 10–17, 23, 24; inserted Sl. Nos. 30A, 30B, 43A (vegetables frozen), 43B, 46A, 46B, 78A, 87A, 93A, 136A; substituted Sl. No. 77 (1105), 103 (salt); amended Sl. 46, 94 |
| 4 | 7/2018-CT(R) | 7/2018-IT(R) | 7/2018-UTT(R) | 25-01-2018 | Substituted Sl. Nos. 102A, 102B; substituted tariff reference in Sl. 136A; inserted “other than ghamella” in Sl. 137; inserted Sl. No. 151 (hearing aid parts) |
| 5 | 19/2018-CT(R) | 19/2018-IT(R) | 19/2018-UTT(R) | 26-07-2018 | Inserted Sl. Nos. 92A, 93B, 114A, 114B, 117 (substituted), 146A, 152; inserted Sl. 132A (coir pith compost); amended Sl. 102A |
| 6 | 25/2018-CT(R) | 25/2018-IT(R) | 25/2018-UTT(R) | 31-12-2018 | Substituted Sl. Nos. 43A and 43B; inserted Sl. 121A (music, printed); inserted Sl. 153 (gift items to public officials) |
| 7 | 15/2019-CT(R) | 15/2019-IT(R) | 15/2019-UTT(R) | 30-09-2019 | Inserted Sl. No. 57A (tamarind dried); inserted Sl. 114C (plates/cups of leaves) |
| 8 | 9/2021-CT(R) | 9/2021-IT(R) | 9/2021-UTT(R) | 30-09-2021 | Substituted Sl. No. 86 (seeds for sowing — added Explanation) |
| 9 | 19/2021-CT(R) | 19/2021-IT(R) | 19/2021-UTT(R) | 28-12-2021 | Inserted Sl. No. 97A (tender coconut water); omitted Sl. No. 101; substituted Sl. No. 22 (fish); substituted Sl. No. 43B (provisionally preserved vegetables) |
| 10 | 7/2022-CT(R) | 7/2022-IT(R) | 7/2022-UTT(R) | 13-07-2022 | Major amendment — substituted brand-name condition to “pre-packaged and labelled” in ~40 entries (Sl. Nos. 9, 26, 27, 29, 45, 46A, 65–72, 73–78, 95, 102, 108, 132A, etc.); omitted word “purified” from Sl. 99; substituted Sl. No. 94; inserted Sl. No. 135A; omitted Sl. No. 118 and 122; omitted Sl. 141 |
| 11 | 13/2022-CT(R) | 13/2022-IT(R) | 13/2022-UTT(R) | 30-12-2022 | Substituted Sl. No. 102 (aquatic/poultry/cattle feed — simplified); inserted Sl. No. 102C (husk of pulses/concentrates) |
| 12 | 4/2023-CT(R) | 4/2023-IT(R) | 4/2023-UTT(R) | 28-02-2023 | Inserted clause (iii) “Rab” in Sl. No. 94 |
| 13 | 18/2023-CT(R) | 18/2023-IT(R) | 18/2023-UTT(R) | 19-10-2023 | Inserted Sl. No. 94A (millet flour food preparation) |
| 14 | 3/2024-CT(R) | 3/2024-IT(R) | 3/2024-UTT(R) | 12-07-2024 | Inserted proviso to Explanation (ii) — agricultural farm produce in packages exceeding 25 kg/25 litres not treated as pre-packaged and labelled; w.e.f. 15-07-2024 |
Ch. 01 Live Animals Sl. 1–6 · 6 entries
| Sl. | HSN / Tariff | Description of Goods |
|---|---|---|
| 1 | 0101 | Live asses, mules and hinnies |
| 2 | 0102 | Live bovine animals |
| 3 | 0103 | Live swine |
| 4 | 0104 | Live sheep and goats |
| 5 | 0105 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls. |
| 6 | 0106 | Other live animal such as Mammals, Birds, Insects |
Ch. 02 Meat and Edible Meat Offal Sl. 7–9 · 3 active entries Amended
| Sl. | HSN / Tariff | Description of Goods |
|---|---|---|
| 7 | 0201 | Meat of bovine animals, fresh and chilled. |
| 8A | 0203, 0204, 0205, 0206, 0207, 0208, 0209 | All goods, fresh or chilled
Prior to substitution (w.e.f. 15-11-2017)Sl. No. 8 read: 0202 — Meat of bovine animals frozen [other than frozen and put up in unit container]. Sl. Nos. 9–17 (individual meat entries) were separately listed and subsequently omitted by the same amending notification.A |
| 9 | 0202, 0203, 0204, 0205, 0206, 0207, 0208, 0209, 0210 | All goods [other than fresh or chilled] , other than pre-packaged and labelledB |
| 10–17 | — | Omitted by 42/2017-CT(R) w.e.f. 15-11-2017A — individual entries for frozen/salted/dried meat of various species (bovine, swine, sheep/goat, horse, poultry etc.) which are now subsumed in Sl. No. 9 above. |
Ch. 03 Fish and Aquatic Products Sl. 18–22 · 5 active entries Amended
| Sl. | HSN / Tariff | Description of Goods |
|---|---|---|
| 18 | 3 | Fish seeds, prawn/shrimp seeds whether or not processed, cured or in frozen state [other than goods falling under Chapter 3 and attracting 2.5%] |
| 19 | 0301 | Live fish. |
| 20 | 0302 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 |
| 21C | 0304, 0306, 0307, 0308 | All goods, fresh or chilled |
| 22D | 0303, 0304, 0305, 0306, 0307, 0308, 0309 | All goods [other than fresh or chilled] , other than pre-packaged and labelledB |
| 23–24 | — | Omitted by 42/2017-CT(R) w.e.f. 15-11-2017A — entries for fresh/chilled molluscs and aquatic invertebrates (now covered in Sl. 21). |
Ch. 04 Dairy Produce, Eggs, Honey Sl. 25–29 · 5 entries Amended
| Sl. | HSN / Tariff | Description of Goods |
|---|---|---|
| 25 | 0401 | Fresh milk and pasteurised milk, including separated milk, milk and cream, not concentrated nor containing added sugar or other sweetening matter, excluding Ultra High Temperature (UHT) milk |
| 26 | 0403 | Curd; Lassi; Butter milkE Curd, Lassi, Butter milk, other than pre-packaged and labelledE |
| 27 | 0406 | Chhena or paneer , other than pre-packaged and labelledB |
| 28 | 0407 | Birds’ eggs, in shell, fresh, preserved or cooked |
| 29 | 0409 | Natural honey , other than pre-packaged and labelledB |
Ch. 05 Other Animal Products Sl. 30–33 · 5 entries incl. 30A, 30B Amended
| Sl. | HSN / Tariff | Description of Goods |
|---|---|---|
| 30 | 0501 | Human hair, unworked, whether or not washed or scoured; waste of human hair |
| 30AA | 0504 | All goods, fresh or chilled |
| 30BA | 0504 | All goods , other than pre-packaged and labelledB |
| 31 | 0506 | All goods i.e. Bones and horn-cores, unworked, defatted, simply prepared (but not cut to shape), treated with acid or gelatinised; powder and waste of these products |
| 32 | 0507 90 | All goods i.e. Hoof meal; horn meal; hooves, claws, nails and beaks; antlers; etc. |
| 33 | 0511 | Semen including frozen semen |
Ch. 06 Live Trees, Plants, Bulbs, Cut Flowers Sl. 34 · 1 entry
| Sl. | HSN / Tariff | Description of Goods |
|---|---|---|
| 34 | 6 | Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage |
Ch. 07 Edible Vegetables, Roots and Tubers Sl. 35–46B · 15 entries Amended
| Sl. | HSN / Tariff | Description of Goods |
|---|---|---|
| 35 | 0701 | Potatoes, fresh or chilled. |
| 36 | 0702 | Tomatoes, fresh or chilled. |
| 37 | 0703 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled. |
| 38 | 0704 | Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled. |
| 39 | 0705 | Lettuce (Lactuca sativa) and chicory (Cichorium spp.), fresh or chilled. |
| 40 | 0706 | Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled. |
| 41 | 0707 | Cucumbers and gherkins, fresh or chilled. |
| 42 | 0708 | Leguminous vegetables, shelled or unshelled, fresh or chilled. |
| 43 | 0709 | Other vegetables, fresh or chilled. |
| 43AF | 0710 | Vegetables (uncooked or cooked by steaming or boiling in water), frozen |
| 43BF | 0711 | Vegetables provisionally preserved (for example, by sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions), but unsuitable in that state for immediate consumptionG Vegetables provisionally preserved, but unsuitable in that state for immediate consumptionG |
| 44 | 0712 | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared. |
| 45 | 0713 | Dried leguminous vegetables, shelled, whether or not skinned or splitC1Dried leguminous vegetables, shelled, whether or not skinned or splitC1 , other than pre-packaged and labelledB |
| 46 | 0714 | Manioc, arrowroot, salep, Jerusalem artichokes, sweet potatoes and similar roots and tubers with high starch or inulin content, fresh or chilledAfresh or chilled, driedA; sago pith. |
| 46AA | 0714 | Manioc, arrowroot, salep, Jerusalem artichokes, sweet potatoes and similar roots and tubers with high starch or inulin content, frozen, whether or not sliced or in the form of pellets , other than pre-packaged and labelledB |
| 46BA | 08 | Dried makhana, whether or not shelled or peeled , other than pre-packaged and labelledB |
Ch. 08 Edible Fruit and Nuts; Citrus Peel Sl. 47–58 · 13 entries incl. 57A Amended
| Sl. | HSN / Tariff | Description of Goods |
|---|---|---|
| 47 | 0801 | Coconuts, fresh or dried, whether or not shelled or peeled |
| 48 | 0801 | Brazil nuts, fresh, whether or not shelled or peeled |
| 49H | 0802 | Other nuts, fresh such as Almonds, Hazelnuts or filberts (Corylus spp.), walnuts, Chestnuts (Castanea spp.), Pistachios, Macadamia nuts, Kola nuts (Cola spp.), Areca nuts, fresh, whether or not shelled or peeledH Other nuts, fresh such as Almonds, Hazelnuts or filberts (Corylus spp.), walnuts, Chestnuts (Castanea spp.), Pistachios, Macadamia nuts, Kola nuts (Cola spp.), Areca nuts, Pine nuts, fresh, whether or not shelled or peeledH |
| 50 | 0803 | Bananas, including plantains, fresh or dried |
| 51 | 0804 | Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh. |
| 52 | 0805 | Citrus fruit, such as Oranges, Mandarins (including tangerines and satsumas); Clementines, wilkings and similar citrus hybrids, Grapefruit, including pomelos, Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus latifolia), fresh. |
| 53 | 0806 | Grapes, fresh |
| 54 | 0807 | Melons (including watermelons) and papaws (papayas), fresh. |
| 55 | 0808 | Apples, pears and quinces, fresh. |
| 56 | 0809 | Apricots, cherries, peaches (including nectarines), plums and sloes, fresh. |
| 57 | 0810 | Other fruit such as strawberries, raspberries, blackberries, mulberries and loganberries, black, white or red currants and gooseberries, cranberries, bilberries and other fruits of the genus vaccinium, Kiwi fruit, Durians, Persimmons, Pomegranates, Tamarind, Sapota (chico), Custard-apple (ata), Bore, Lichi, fresh |
| 57AI | 0813 | Tamarind dried |
| 58 | 0814 | Peel of citrus fruit or melons (including watermelons), fresh. |
Ch. 7/9/10 All Goods of Seed Quality (Chapters 7, 9 or 10) Sl. 59 · 1 entry Amended
| Sl. | HSN / Tariff | Description of Goods |
|---|---|---|
| 59 | 9C27, 9 or 10C2 | All goods of seed quality |
Ch. 09 Coffee, Tea, Spices (selected) Sl. 60–64 · 5 entries
| Sl. | HSN / Tariff | Description of Goods |
|---|---|---|
| 60 | 0901 | Coffee beans, not roasted |
| 61 | 0902 | Unprocessed green leaves of tea |
| 62 | 0909 | Seeds of anise, badian, fennel, coriander, cumin or caraway; juniper berries [of seed quality] |
| 63 | 0910 11 10 | Fresh ginger, other than in processed form |
| 64 | 0910 30 10 | Fresh turmeric, other than in processed form |
Ch. 10 Cereals Sl. 65–72 · 8 entries Amended
| Sl. | HSN / Tariff | Description of Goods |
|---|---|---|
| 65 | 1001 | Wheat and meslin , other than pre-packaged and labelledB |
| 66 | 1002 | Rye , other than pre-packaged and labelledB |
| 67 | 1003 | Barley , other than pre-packaged and labelledB |
| 68 | 1004 | Oats , other than pre-packaged and labelledB |
| 69 | 1005 | Maize (corn) , other than pre-packaged and labelledB |
| 70 | 1006 | Rice , other than pre-packaged and labelledB |
| 71 | 1007 | Grain sorghum , other than pre-packaged and labelledB |
| 72 | 1008 | Buckwheat, millet and canary seed; other cereals such as Jawar, Bajra, Ragi , other than pre-packaged and labelledB |
Ch. 11 Products of the Milling Industry; Malt; Starches Sl. 73–78A · 7 entries Amended
| Sl. | HSN / Tariff | Description of Goods |
|---|---|---|
| 73 | 1101 | Wheat or meslin flour , other than pre-packaged and labelledB |
| 74 | 1102 | Cereal flours other than of wheat or meslin, [maize (corn) flour, Rye flour, etc.] , other than pre-packaged and labelledB |
| 75 | 1103 | Cereal groats, meal and pellets , other than pre-packaged and labelledB |
| 76 | 1104 | Cereal grains hulled |
| 77 | 1105 | Flour, of potatoesAFlour, powder, flakes, granules or pellets of potatoesA , other than pre-packaged and labelledB |
| 78 | 1106 | Flour, of the dried leguminous vegetables of heading 0713 (pulses) [other than guar meal 1106 10 10 and guar gum refined split 1106 10 90], of sago or of roots or tubers of heading 0714 or of the products of Chapter 8 i.e. of tamarind, of singoda, mango flour, etc. , other than pre-packaged and labelledB |
| 78AA | 1106 10 10 | Guar meal |
Ch. 12 Oil Seeds, Oleaginous Fruits; Miscellaneous Grains, Seeds Sl. 79–87A · 10 entries Amended
| Sl. | HSN / Tariff | Description of Goods |
|---|---|---|
| 79 | 12 | All goods of seed quality |
| 80 | 1201 | Soyabeans, whether or not broken, of seed quality. |
| 81 | 1202 | Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broken, of seed quality. |
| 82 | 1204 | Linseed, whether or not broken, of seed quality. |
| 83 | 1205 | Rape or colza seeds, whether or not broken, of seed quality. |
| 84 | 1206 | Sunflower seeds, whether or not broken, of seed quality. |
| 85 | 1207 | Other oil seeds and oleaginous fruits (i.e. Palm nuts and kernels, cotton seeds, Castor oil seeds, Sesamum seeds, Mustard seeds, Saffower (Carthamus tinctorius) seeds, Melon seeds, Poppy seeds, Ajams, Mango kernel, Niger seed, Kokam) whether or not broken, of seed quality. |
| 86J | 1209 | Seeds, fruit and spores, of a kind used for sowing Explanation: This entry does not cover seeds meant for any use other than sowing.J |
| 87 | 1210 | Hop cones, fresh. |
| 87AA | 1210 10 00 | Hop cones, neither ground nor powdered nor in the form of pellets |
Ch. 13 Lac; Gums, Resins and Other Vegetable Saps Sl. 88–92 · 5 entries
| Sl. | HSN / Tariff | Description of Goods |
|---|---|---|
| 88 | 1211 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or chilled. |
| 89 | 1212 | Locust beans, seaweeds and other algae, sugar beet and sugarcane, fresh or chilled. |
| 90 | 1213 | Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets |
| 91 | 1214 | Swedes, mangolds, fodder roots, hay, lucerne (alfalfa), clover, sainfoin, forage kale, lupines, vetches and similar forage products, whether or not in the form of pellets. |
| 92 | 1301 | Lac and Shellac |
Ch. 14 Vegetable Plaiting Materials; Betel, Coconut Shell Sl. 92A–93B · 4 entries Amended
| Sl. | HSN / Tariff | Description of Goods |
|---|---|---|
| 92AK | 1401 | Sal leaves, siali leaves, sisal leaves, sabai grass |
| 93 | 1404 90 40 | Betel leaves |
| 93AA | 1404 90 60 | Coconut shell, unworked |
| 93BK | 1404 90 90 | Vegetable materials, for manufacture of jhadoo or broom sticks |
Ch. 17 Sugars — Jaggery, Khandsari Sugar Sl. 94 · 1 entry Amended
| Sl. | HSN / Tariff | Description of Goods |
|---|---|---|
| 94 | 1701 or 1702 |
[prior to 7/2022] Jaggery of all types including Cane Jaggery (gur), Palmyra Jaggery; Khandsari SugarL
(i) Jaggery of all types including Cane Jaggery (gur), Palmyra Jaggery, other than pre-packaged and labelledB (ii) Khandsari Sugar, other than pre-packaged and labelledB (iii) Rab, other than pre-packaged and labelledM |
Ch. 19 Preparations of Cereals, Flour; Bread, Pappad Sl. 94A–97A · 5 entries Amended
| Sl. | HSN / Tariff | Description of Goods |
|---|---|---|
| 94AN | 1901 | Food preparation of millet flour, in powder form, containing at least 70% millets by weight, other than pre-packaged and labelled |
| 95 | 1904 | Puffed rice, commonly known as Muri, flattened or beaten rice, commonly known as Chira, parched rice, commonly known as khoi, parched paddy or rice coated with sugar or gur, commonly known as Murki , other than pre-packaged and labelledB |
| 96 | 1905 | Pappad, by whatever name it is known, except when served for consumption |
| 97 | 1905 | Bread (branded or otherwise), except when served for consumption and pizza bread |
| 97AO | 2009 89 90 | Tender coconut water , other than pre-packaged and labelledB |
Ch. 21 Miscellaneous Edible Preparations Sl. 98 · 1 entry
| Sl. | HSN / Tariff | Description of Goods |
|---|---|---|
| 98 | 2106 | Prasadam supplied by religious places like temples, mosques, churches, gurudwaras, dargahs, etc. |
Ch. 22 Beverages — Water, Non-Alcoholic Toddy Sl. 99–100 · 2 active entries Amended
| Sl. | HSN / Tariff | Description of Goods |
|---|---|---|
| 99 | 2201 | Water [other than aerated, mineral, purified,P distilled, medicinal, ionic, battery, de-mineralized and water sold in sealed container] |
| 100 | 2201 | Non-alcoholic Toddy, Neera including date and palm neera |
| 101 | 2202 90 | Omitted by 19/2021-CT(R)Q w.e.f. 01-01-2022 — Prior to omission: Tender coconut water [other than pre-packaged and labelled]. Entry relocated to Sl. No. 97A under Chapter 19 (tariff 2009 89 90). |
Ch. 23 Residues and Waste from Food Industries; Animal Feed Sl. 102–102C · 4 active entries Amended
| Sl. | HSN / Tariff | Description of Goods |
|---|---|---|
| 102 | 2301, 2302, 2304, 2305, 2306, 2308, 2309R2301, 2302, 2308, 2309R | Aquatic feed including shrimp feed and prawn feed, poultry feed & cattle feed, including grass, hay & straw, supplement & husk of pulses, concentrates & additives, wheat bran & de-oiled cake [other than rice-bran]S Aquatic feed including shrimp feed and prawn feed, poultry feed and cattle feed, including grass, hay and straw, supplement and additives, wheat bran and de-oiled cake [other than rice bran]S |
| 102AT | 2306 | De-oiled rice bran Explanation: The exemption applies to de-oiled rice bran falling under heading 2306 with effect from 25th January, 2018. |
| 102BT | 2306 | Cotton seed oil cake |
| 102CU | 2302, 2309 | Husk of pulses including Chilka, Concentrates including chuni or churi, Khanda |
Ch. 25 Salt; Sulphur; Earths and Stone Sl. 103 · 1 entry Amended
| Sl. | HSN / Tariff | Description of Goods |
|---|---|---|
| 103 | 2501 | [prior to 42/2017] Salt [not including table salt or denatured salt] Salt (including table salt and denatured salt) and pure sodium chloride, whether or not in aqueous solutions or containing added anti-caking or free flowing agents; sea waterV |
Ch. 26 Ores, Slag and Ash Sl. 103A · 1 entry Amended
| Sl. | HSN / Tariff | Description of Goods |
|---|---|---|
| 103AA | 26 | Uranium Ore Concentrate |
Ch. 27 Electrical Energy Sl. 104 · 1 entry
| Sl. | HSN / Tariff | Description of Goods |
|---|---|---|
| 104 | 2716 00 00 | Electrical energy |
Ch. 28 Inorganic Chemicals — Dicalcium Phosphate (Animal Feed Grade) Sl. 105 · 1 entry
| Sl. | HSN / Tariff | Description of Goods |
|---|---|---|
| 105 | 2835 | Dicalcium phosphate (DCP) of animal feed grade conforming to IS specification No. 5470 : 2002 |
Ch. 30 Pharmaceutical Products Sl. 106–107 · 2 entries
| Sl. | HSN / Tariff | Description of Goods |
|---|---|---|
| 106 | 3002 | Human Blood and its components |
| 107 | 3006 | All types of contraceptives |
Ch. 31 Fertilisers — Organic Manure Sl. 108 · 1 entry Amended
| Sl. | HSN / Tariff | Description of Goods |
|---|---|---|
| 108 | 3101 | All goods and organic manure , other than pre-packaged and labelledB |
Ch. 33 Essential Oils, Cosmetics — Kajal, Kumkum, Bindi etc. Sl. 109 · 1 entry
| Sl. | HSN / Tariff | Description of Goods |
|---|---|---|
| 109 | 3304 | Kajal [other than kajal pencil sticks], Kumkum, Bindi, Sindur, Alta |
Ch. 38 Miscellaneous Chemical Products — Municipal Waste Sl. 110 · 1 entry
| Sl. | HSN / Tariff | Description of Goods |
|---|---|---|
| 110 | 3825 | Municipal waste, sewage sludge, clinical waste |
Ch. 39 Plastics — Plastic Bangles Sl. 111 · 1 entry
| Sl. | HSN / Tariff | Description of Goods |
|---|---|---|
| 111 | 3926 | Plastic bangles |
Ch. 40 Rubber — Condoms and Contraceptives Sl. 112 · 1 entry
| Sl. | HSN / Tariff | Description of Goods |
|---|---|---|
| 112 | 4014 | Condoms and contraceptives |
Ch. 44 Wood, Charcoal; Deities of Stone/Marble/Wood Sl. 113–114B · 4 entries Amended
| Sl. | HSN / Tariff | Description of Goods |
|---|---|---|
| 113 | 4401 | Firewood or fuel wood |
| 114 | 4402 | Wood charcoal (including shell or nut charcoal), whether or not agglomerated |
| 114AK | 44 or 68 | Deities made of stone, marble or wood |
| 114BK | 46 | Khali Dona; Goods made of sal leaves, siali leaves, sisal leaves, sabai grass, including sabai grass rope |
Ch. 46 Plates and Cups of Leaves/Flowers/Bark Sl. 114C · 1 entry Amended
| Sl. | HSN / Tariff | Description of Goods |
|---|---|---|
| 114CW | 46 | Plates and cups made up of all kinds of leaves/flowers/bark |
Ch. 48/49 Paper, Stamps, Printed Books, Newspapers Sl. 115–122A · 7 active entries Amended
| Sl. | HSN / Tariff | Description of Goods |
|---|---|---|
| 115 | 4802/4907 | Judicial, Non-judicial stamp papers, Court fee stamps when sold by the Government Treasuries or Vendors authorized by the Government |
| 116 | 4817/4907 | Postal items, like envelope, Post card etc., sold by Government |
| 117X | 48 or 4907 or 71 | Rupee notes when sold to the Reserve Bank of IndiaX Rupee notes or coins when sold to Reserve Bank of India or the Government of IndiaX |
| 118 | 4907 | Omitted by 7/2022-CT(R)P w.e.f. 18-07-2022 — Prior to omission: Cheques, loose or in book form |
| 119 | 4901 | Printed books, including Braille books |
| 120 | 4902 | Newspapers, journals and periodicals, whether or not illustrated or containing advertising material |
| 121 | 4903 | Children’s picture, drawing or colouring books |
| 121AY | 4904 00 00 | Music, printed or in manuscript, whether or not bound or illustrated |
| 122 | 4905 | Omitted by 7/2022-CT(R)P w.e.f. 18-07-2022 — Prior to omission: Maps and hydrographic or similar charts of all kinds, including atlases, wall maps, topographical plans and globes, printed |
| 122AZ | 4907 | Duty Credit Scrips |
Ch. 50–55 Silk, Wool, Cotton, Textile Fibres — Khadi Sl. 123–130A · 10 entries Amended
| Sl. | HSN / Tariff | Description of Goods |
|---|---|---|
| 123 | 5001 | Silkworm laying, cocoon |
| 124 | 5002 | Raw silk |
| 125 | 5003 | Silk waste |
| 126 | 5101 | Wool, not carded or combed |
| 127 | 5102 | Fine or coarse animal hair, not carded or combed |
| 128 | 5103 | Waste of wool or of fine or coarse animal hair |
| 129 | 52 | Gandhi Topi |
| 130 | 52 | Khadi yarn |
| 130AAA | 50 to 55 | Khadi fabric, sold through Khadi and Village Industries Commission (KVIC) and KVIC certified institutions/outlets |
Ch. 53 Jute Fibres, Coconut Coir, Coir Pith Compost Sl. 131–132A · 3 entries Amended
| Sl. | HSN / Tariff | Description of Goods |
|---|---|---|
| 131 | 5303 | Jute fibres, raw or processed but not spun |
| 132 | 5305 | Coconut, coir fibre |
| 132AK | 53 | Coir pith compost , other than pre-packaged and labelledB |
Ch. 63 Indian National Flag Sl. 133 · 1 entry
| Sl. | HSN / Tariff | Description of Goods |
|---|---|---|
| 133 | 63 | Indian National Flag |
Ch. 67 Human Hair (Worked) Sl. 134 · 1 entry
| Sl. | HSN / Tariff | Description of Goods |
|---|---|---|
| 134 | 6703 | Human hair, dressed, thinned, bleached or otherwise worked |
Ch. 69 Ceramic Products — Earthen Pots, Clay Lamps, Clay Idols Sl. 135–135A · 2 entries Amended
| Sl. | HSN / Tariff | Description of Goods |
|---|---|---|
| 135 | 6912 00 40 | Earthen pot and clay lamps |
| 135ABB | 69 | Idols made of clay |
Ch. 70 Glass — Glass Bangles Sl. 136 · 1 entry
| Sl. | HSN / Tariff | Description of Goods |
|---|---|---|
| 136 | 7018 | Glass bangles (except those made from precious metals) |
Ch. 71 Bangles of Lac/Shellac Sl. 136A · 1 entry Amended
| Sl. | HSN / Tariff | Description of Goods |
|---|---|---|
| 136AA | 7113CC7117CC | Bangles of lac/shellac |
Ch. 82 Agricultural Implements (Manually Operated/Animal Driven) Sl. 137 · 1 entry Amended
| Sl. | HSN / Tariff | Description of Goods |
|---|---|---|
| 137 | 8201 | Agricultural implements manually operated or animal driven i.e. Hand tools, such as spades, shovels, mattocks, picks, hoes, forks and rakes; axes, bill hooks and similar hewing tools; secateurs and pruners of any kind; scythes, sickles, hay knives, hedge shears, timber wedges and other tools of a kind used in agriculture, horticulture or forestry other than ghamellaDD |
Ch. 84/84 Charkha, Handloom Sl. 138–139 · 2 entries Amended
| Sl. | HSN / Tariff | Description of Goods |
|---|---|---|
| 138 | 8445 | Amber charkhaEECharkha for hand spinning of yarns, including amber charkhaEE |
| 139 | 8446 | Handloom [weaving machinery] |
Ch. 88 Spacecraft and Launch Vehicles Sl. 140 · 1 entry
| Sl. | HSN / Tariff | Description of Goods |
|---|---|---|
| 140 | 8802 60 00 | Spacecraft (including satellites) and suborbital and spacecraft launch vehicles |
Ch. 88 Parts of Gliders, Hang Gliders (Sl. 141) — Omitted Sl. 141 · omitted Amended
| Sl. | HSN / Tariff | Description of Goods |
|---|---|---|
| 141 | 8807 | Omitted by 7/2022-CT(R)P w.e.f. 18-07-2022 — Prior to omission (as amended by 19/2021-CT(R)): Parts of goods of heading 8801 |
Ch. 90 Medical Instruments — Hearing Aids and Parts Sl. 142, 151 · 2 entries Amended
| Sl. | HSN / Tariff | Description of Goods |
|---|---|---|
| 142 | 9021 | Hearing aids |
| 151FF | Any chapter | Parts for manufacture of hearing aids |
Ch. 92 Musical Instruments — Indigenous Handmade Sl. 143 · 1 entry (see Annexure II for list) Amended
| Sl. | HSN / Tariff | Description of Goods |
|---|---|---|
| 143 | 92 | Indigenous handmade musical instrumentsGGIndigenous handmade musical instruments as listed in Annexure IIGG |
Ch. 96 Miscellaneous Manufactured Articles Sl. 144–146A · 5 entries Amended
| Sl. | HSN / Tariff | Description of Goods |
|---|---|---|
| 144 | 9603 | Muddhas made of sarkanda and phool bahari jhadooHHMuddhas made of sarkanda, Brooms or brushes, consisting of twigs or other vegetable materials, bound together, with or without handlesHH |
| 145 | 9609 | Slate pencils and chalk sticks |
| 146 | 9610 00 00 | Slates |
| 146AK | 9619 00 10 or 9619 00 20 | Sanitary towels (pads) or sanitary napkins; tampons |
Ch. 98 Passenger Baggage Sl. 147 · 1 entry
| Sl. | HSN / Tariff | Description of Goods |
|---|---|---|
| 147 | 9803 | Passenger baggage |
Any Chapter Puja Samagri, Lottery, Government Entity Goods, Rakhi, Gift Items Sl. 148–153 · 5 active entries Amended
| Sl. | HSN / Tariff | Description of Goods |
|---|---|---|
| 148 | Any Chapter | Puja samagri namely,— (i) Rudraksha, rudraksha mala, tulsi kanthi mala, panchgavya (mixture of cowdung, desi ghee, milk and curd); (ii) Sacred thread (commonly known as yagnopavit); (iii) Wooden khadau; (iv) Panchamrit; (v) Vibhuti sold by religious institutionsIIVibhutiII; (vi) Unbranded honey [proposed GST Nil]C1; (vii) Wick for diya; (viii) Roli; (ix) Kalava (Raksha sutra); (x) Chandan tika. |
| 149 | — | Supply of lottery by any person other than State Government, Union Territory or Local authority subject to the condition that the supply of such lottery has suffered appropriate central tax, State tax, Union territory tax or integrated tax, as the case may be, when supplied by State Government, Union Territory or local authority, as the case may be, to the lottery distributor or selling agent appointed by the State Government, Union Territory or local authority, as the case may be. |
