Updated — Income Tax Rules, 2026. This archive now references Rules 206, 207 and 52 of the Income Tax Rules, 2026. For rates under the older Income Tax Rules, 1962 (Rules 26, 115 and 115A), visit our original SBI TTBR archive →
SBI TTBR — Historical Rate Archive
Income Tax Rules, 2026State Bank of India Telegraphic Transfer Buying Rates (TTBR) compiled since 2021 across 31 currencies — for foreign income conversion, TDS computation and capital gains under the Income Tax Rules, 2026.
Rule 206
Rate of exchange for foreign income conversion
Use TTBR of the last working day of the preceding month
Rule 207
TDS on income payable in foreign currency
Rate of exchange for deduction of tax at source
Rule 52
Capital gains under Section 72
Rate for conversion and reconversion of foreign currency
ℹ️ Which rate to use? For Rule 206 (salary and most foreign income), use the TTBR of the last working day of the preceding month. For July income, use the rate as of 30 June.
SBI TTBR — Latest Month-End Rates
As of 30 March 2026
🇺🇸
USD / INR
₹94.80
30 Apr 2026
🇪🇺
EUR / INR
₹109.70
30 Apr 2026
🇬🇧
GBP / INR
₹126.80
30 Apr 2026
🇸🇬
SGD / INR
₹73.40
30 Apr 2026
🇦🇺
AUD / INR
₹66.63
30 Apr 2026
Showing 5 key currencies. Search all 31 currencies below ↓
Compiled from official SBI TTBR publications. TaxRoutine is not affiliated with SBI.
🔍 Search all 31 currencies
Find any currency for any month since 2021
🔍 Find a specific SBI TTBR rate
Search across all 31 currencies and every month since 2021
Month
Year
Currency
2026
9 currencies · Updated monthly
SBI TTBR Rates — Calendar Year 2026
← Scroll to see all columns →
2025
9 currencies · Complete
SBI TTBR Rates — Calendar Year 2025
| Month | Last Date | USD | EUR | GBP | AUD | DKK | SGD | Rate Card |
|---|---|---|---|---|---|---|---|---|
| Jan-25 | 31-01-2025 | 86.20 | 88.78 | 106.30 | 52.87 | 11.96 | 63.18 | Download |
| Feb-25 | 28-02-2025 | 86.95 | 89.55 | 108.70 | 53.26 | 12.07 | 64.00 | Download |
| Mar-25 | 29-03-2025 | 85.10 | 91.86 | 109.40 | 52.84 | 12.30 | 63.01 | Download |
| Apr-25 | 30-04-2025 | 84.25 | 94.97 | 111.90 | 53.05 | 12.77 | 64.00 | Download |
| May-25 | 31-05-2025 | 85.10 | 95.78 | 113.80 | 53.96 | 12.89 | 65.35 | Download |
| Jun-25 | 30-06-2025 | 85.10 | 98.92 | 115.90 | 54.83 | 13.31 | 66.2 | Download |
| Jul-25 | 31-07-2025 | 87.15 | 99.02 | 114.90 | 55.58 | 13.32 | 66.82 | Download |
| Aug-25 | 30-08-2025 | 87.70 | 101.70 | 117.60 | 56.54 | 13.67 | 67.74 | Download |
| Sep-25 | 30-09-2025 | 88.35 | 103.09 | 118 | 57.60 | 13.86 | 67.92 | Download |
| Oct-25 | 31-10-2025 | 88.20 | 101.23 | 115.21 | 56.96 | 13.61 | 67.33 | Download |
| Nov-25 | 29-11-2025 | 88.95 | 102.40 | 117.00 | 57.29 | 13.76 | 68.04 | Download |
| Dec-25 | 31-12-2025 | 89.47 | 104.20 | 119.60 | 59.11 | 14.01 | 69.14 | Download |
← Scroll to see all columns →
2024
8 currencies · Complete
SBI TTBR Rates — Calendar Year 2024
| Month | Last Date | USD | EUR | GBP | AUD | DKK | SGD |
|---|---|---|---|---|---|---|---|
| Jan-24 | 31-01-2024 | 82.72 | 88.87 | 104.23 | 53.72 | 11.96 | 61.32 |
| Feb-24 | 29-02-2024 | 82.49 | 88.76 | 103.85 | 53.11 | 11.95 | 61.00 |
| Mar-24 | 30-03-2024 | 82.95 | 88.96 | 104.10 | 53.44 | 11.96 | 61.12 |
| Apr-24 | 26-04-2024 | 82.90 | 88.37 | 103.07 | 53.61 | 11.89 | 60.59 |
| May-24 | 31-05-2024 | 83.05 | 89.41 | 104.97 | 54.51 | 12.03 | 61.07 |
| Jun-24 | 29-06-2024 | 83.00 | 88.35 | 104.36 | 54.85 | 11.88 | 60.83 |
| Jul-24 | 31-07-2024 | 83.32 | 89.49 | 106.22 | 53.45 | 12.03 | 61.84 |
| Aug-24 | 31-08-2024 | 83.50 | 91.72 | 109.00 | 55.84 | 12.32 | 63.50 |
| Sep-24 | 30-09-2024 | 83.30 | 92.34 | 110.83 | |||
| Oct-24 | 31-10-2024 | 83.68 | 90.07 | 107.61 | 54.25 | 12.13 | 62.81 |
| Nov-24 | 30-11-2024 | 84.15 | 88.26 | 106.40 | 54.00 | 11.89 | 62.33 |
| Dec-24 | 31-12-2024 | 85.20 | 87.93 | 106.20 | 52.20 | 11.85 | 62.21 |
← Scroll to see all columns →
2023
5 currencies · Complete
SBI TTBR Rates — Calendar Year 2023
| Month | Last Date | USD | EUR | GBP |
|---|---|---|---|---|
| Jan-23 | 31-01-2023 | 81.20 | 87.44 | 99.66 |
| Feb-23 | 28-02-2023 | 82.30 | 86.57 | 98.58 |
| Mar-23 | 31-03-2023 | 81.72 | 88.45 | 100.63 |
| Apr-23 | 28-04-2023 | 81.38 | 89.06 | 101.06 |
| May-23 | 31-05-2023 | 82.32 | 87.41 | 101.28 |
| Jun-23 | 30-06-2023 | 81.63 | 88.11 | 102.39 |
| Jul-23 | 31-07-2023 | 81.82 | 89.50 | 104.55 |
| Aug-23 | 31-08-2023 | 82.25 | 89.19 | 103.99 |
| Sep-23 | 30-09-2023 | 82.75 | 86.84 | 100.28 |
| Oct-23 | 31-10-2023 | 82.86 | 87.12 | 99.96 |
| Nov-23 | 30-11-2023 | 82.92 | 90.38 | 104.69 |
| Dec-23 | 30-12-2023 | 82.78 | 90.88 | 104.83 |
← Scroll to see all columns →
2022
5 currencies · Complete
SBI TTBR Rates — Calendar Year 2022
| Month | Last Date | USD | EUR | GBP |
|---|---|---|---|---|
| Jan-22 | 31-01-2022 | 73.95 | 82.08 | 98.83 |
| Feb-22 | 28-02-2022 | 74.60 | 82.84 | 99.22 |
| Mar-22 | 31-03-2022 | 74.97 | 83.10 | 97.76 |
| Apr-22 | 29-04-2022 | 75.85 | 79.19 | 94.09 |
| May-22 | 31-05-2022 | 76.90 | 81.74 | 96.24 |
| Jun-22 | 30-06-2022 | 78.15 | 81.12 | 94.25 |
| Jul-22 | 29-07-2022 | 78.50 | 79.68 | 95.22 |
| Aug-22 | 30-08-2022 | 78.75 | 78.31 | 91.81 |
| Sep-22 | 30-09-2022 | 80.55 | 78.61 | 89.76 |
| Oct-22 | 31-10-2022 | 81.93 | 80.69 | 93.96 |
| Nov-22 | 30-11-2022 | 80.89 | 83.06 | 96.21 |
| Dec-22 | 31-12-2022 | 81.95 | 86.73 | 98.12 |
← Scroll to see all columns →
2021
5 currencies · Complete
SBI TTBR Rates — Calendar Year 2021
| Month | Last Date | USD | EUR | GBP |
|---|---|---|---|---|
| Jan-21 | 29-01-2021 | 72.23 | 86.82 | 98.41 |
| Feb-21 | 26-02-2021 | 72.85 | 87.75 | 100.93 |
| Mar-21 | 31-03-2021 | 72.50 | 84.61 | 99.33 |
| Apr-21 | 30-04-2021 | 73.40 | 88.37 | 101.81 |
| May-21 | 31-05-2021 | 71.65 | 86.88 | 101.17 |
| Jun-21 | 30-06-2021 | 73.50 | 86.91 | 101.25 |
| Jul-21 | 27-07-2021 | 73.60 | 86.33 | 101.24 |
| Aug-21 | 31-08-2021 | 72.50 | 85.12 | 99.33 |
| Sep-21 | 30-09-2021 | 73.50 | 84.71 | 98.34 |
| Oct-21 | 29-10-2021 | 74.05 | 85.90 | 101.60 |
| Nov-21 | 29-11-2021 | 74.15 | 83.09 | 98.32 |
| Dec-21 | 31-12-2021 | 73.70 | 82.84 | 98.91 |
← Scroll to see all columns →
Disclaimer: TaxRoutine.com is an independent platform and is not affiliated with the State Bank of India (SBI) or any of its subsidiaries. The TTBR data compiled here is sourced from publicly available SBI publications for reference purposes only. While every effort is made to ensure accuracy, users are advised to independently verify all rates before use in any tax filing, audit, or financial reconciliation. This data is provided “as is” without warranties of accuracy or completeness.
